301 Somerset St, Gloucester City, NJ 08030 (MLS # 5636956)
Great money maker in up and coming location only one block from developing water front .. this tri plex has all current C'O'S and has been updated in the past year. Separate meters for all units. Back unit (C) has all new windows and updated bathroom. Upper unit(B) has new carpet exposed beams and cathedral ceilings **Sell will sell as package to investor with MLS # 5542243** 24 HOURS NOTICE TO SHOW
| Last Updated | 7/25/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1910 | Community | Gloucester City |
| Garage Spaces | n/a | County | Camden |
| Total Parking | n/a |
Schools
| School District | Gloucester City |
|---|
Price History
| Prior to Jan 6, '10 | $184,900 |
|---|---|
| Jan 6, '10 - Mar 29, '10 | $179,000 |
| Mar 29, '10 - Apr 12, '10 | $178,999 |
| Apr 12, '10 - May 18, '10 | $169,700 |
| May 18, '10 - Jun 16, '10 | $169,650 |
| Jun 16, '10 - Jul 15, '10 | $164,900 |
| Jul 15, '10 - Jul 25, '10 | $164,890 |
| Jul 25, '10 - Today | $164,889 |
Features
| BasementType | Full, Fully Finished |
|---|---|
| Cooling | None |
| Design | Triplex |
| Exterior | Brick, Stucco, Vinyl Siding |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas, Hot Water |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| LaundryType | NoLaundry |
| LisMediaList | Photo |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | Street |
| PropertyCondition | Average+Prop |
| PropertyType | Multi-Family |
| SewerSeptic | Public Sewer |
| State | NJ |
| Type | Row/Town/Clu |
| Water | Public |
Location
Bird's Eye
Listed with RE/MAX Home Team
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 7/29/10 8:15 AM PDT


Twitter
Google Buzz

Comments on this entry are closed.