10 Brandywine Rd, Blackwood, NJ 08021 (MLS # 5692412)
Nice home is an excellent community! Here is a great oppurtunity to live in this well established neighborhood that shines proudly with pride of ownership. Close to shopping, Phila. and shore points. This home has 4 bedrooms and 2 full baths, livingroom, diningroom, fireplace, a deck off the back of the house and an above ground pool. The exterior features an inground sprinkler system and a fenced in yard. Nice hardwood flooring and an updated kitchen completes this house.
| Last Updated | 4/13/2010 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | 1975 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 3 |
Schools
| High School | Highland H.S. |
|---|---|
| Middle School | Glen Landing M.S. |
| School District | Black Horse Pike Reg |
Additional Details
| BedroomFourth1Length | 15 | BedroomFourth1Width | 13 |
|---|---|---|---|
| BedroomMaster1Length | 15 | BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 13 | BedroomThird1Width | 9 |
| DiningRoomLength | 11 | DiningRoomWidth | 10 |
| FamilyRoomLength | 21 | FamilyRoomWidth | 18 |
| LivingRoomLength | 15 | LivingRoomWidth | 10 |
| TaxYear | 2009 | TotalAssessment | 113100.0 |
| TotalTaxes | 6196.0 |
Features
| Attics | FlooredAttic |
|---|---|
| BasementType | None |
| BedroomFourth1Level | Lower 1 |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 200-300AmpEl |
| Exterior | BlockExt, Brick, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLevel | Lower 1 |
| FireplaceCount | OneFP |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Electric |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | AbveGrndPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with RE/MAX Connection-Mantua
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 4:58 AM PDT
Twitter
Google Buzz


Comments on this entry are closed.