6 Valley Forge Pl, Laurel Springs, NJ 08021 (MLS # 5699933)
Your search is going to be over after you see this super 4 BR Bilevel with a super lot on a great cul de sac location In Glen Oaks development. Curb appeal plus when you see the professionally done Pavers, pond,gazebo and landscaping. The stunning sunroom overlooks a very private yard. Updated roof, windows, heat and central air. Nice eat in kitchen with granite counter top. Lots of hardwood flooring , remodeled bath with cultured marble , ceramic floor and double sink. Open living room and dining room lead you through French doors to the sunroom. A king size family room with gas fireplace and wet bar and remodeled powder room,will fulfill your entertainment needs. Gutter guards, security and inground sprinkler systems, newer tilt windows , front door and much more. Convenient location next to the park, shopping and much more.
| Last Updated | 7/21/2010 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | 1975 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 1 |
Schools
| School District | Black Horse Pike Reg |
|---|---|
| Elementary School | Chews E.S. |
| Middle School | Glen Landing M.S. |
| High School | Highland H.S. |
Additional Details
| BedroomFourth1Length | 13 | BedroomFourth1Width | 12 |
|---|---|---|---|
| BedroomMaster1Length | 13 | BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 | BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 | BedroomThird1Width | 10 |
| DiningRoomLength | 12 | DiningRoomWidth | 11 |
| FamilyRoomLength | 22 | FamilyRoomWidth | 18 |
| LivingRoomLength | 20 | LivingRoomWidth | 14 |
| TaxYear | 2009 | TotalAssessment | 116500.0 |
| TotalTaxes | 6382.0 |
Features
| Appliances | Dishwasher, Disposal, KitCookTop |
|---|---|
| Attics | AccessPanel |
| BasementType | None |
| BedroomFourth1Level | Lower 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | Bi-Level |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLevel | Lower 1 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Natural Gas |
| InteriorFeatures | CeilngFan(s), SecuritySys |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, Irregular Lot |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str, Street |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StructureList | Shed |
| Styles | Traditional |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Prudential Fox & Roach Realtors-Laurel Springs
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT












Twitter
Google Buzz

Comments on this entry are closed.