105 Lincoln Dr, Laurel Springs, NJ 08021 (MLS # 5710236)
Great Bi-level home.... Needs some updating & Renovations...Some has already been done....3rd party Authorization is required.... 4 bedrooms, 2 bath, 1 car garage, sunroom, above ground pool, and more... All as is condition.. Possible Water & Mold damages in Lower Level
| Last Updated | 8/7/2010 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | n/a | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 3 |
Schools
| School District | Black Horse Pike Reg |
|---|
Additional Details
| BedroomFourth1Length | 1 | BedroomFourth1Width | 1 |
|---|---|---|---|
| BedroomMaster1Length | 1 | BedroomMaster1Width | 1 |
| BedroomSecond1Length | 1 | BedroomSecond1Width | 1 |
| BedroomThird1Length | 1 | BedroomThird1Width | 1 |
| DiningRoomLength | 1 | DiningRoomWidth | 1 |
| LivingRoomLength | 1 | LivingRoomWidth | 1 |
| TaxYear | 2009 | TotalAssessment | 111500.0 |
| TotalTaxes | 6108.0 |
Features
| AdditionalSaleTerms | Short Sale |
|---|---|
| BasementType | Full |
| BedroomFourth1Level | Lower 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Upper 1 |
| Exterior | Stucco |
| FireplaceCount | NoFireplace |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Heating | Gas |
| HotWater | Natural Gas |
| Kitchen1Level | Upper 1 |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Upper 1 |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Street |
| PoolType | AbveGrndPool |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Other |
| SwimmingPool | Yes |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with RE/MAX All Pros
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT
Twitter
Google Buzz

Comments on this entry are closed.