524 E Church St, Blackwood, NJ 08012 (MLS # 5720125)
Move in condition, new carpets, new vinyl, new kitchen w granite composite sink and black appliances , oversized detached garage with electric and more close to 42, 55 and speed line minutes to Deptford Mall ... will consider lease purchase. Once property is rented, it will be taken off the market for sale, so tenant will not need to show the property. Landlord will offer annual lease renewals so tenant will not have to move again next year.
| Last Updated | 7/27/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1970 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 3 |
Schools
| School District | Black Horse Pike Reg |
|---|
Additional Details
| BedroomMaster1Length | 13 | BedroomMaster1Width | 14 |
|---|---|---|---|
| BedroomSecond1Length | 10 | BedroomSecond1Width | 12 |
| BedroomThird1Length | 10 | BedroomThird1Width | 10 |
| LivingRoomLength | 20 | LivingRoomWidth | 12 |
Features
| Appliances | Dishwasher, Microwave, Range hood |
|---|---|
| BasementType | None |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| Cooling | Central A/C |
| Design | 1Story |
| DiningKitchen | EatInKitchen |
| Furnished | No |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| Ownership | N/A |
| Parking | 2-CarParking, Drvwy/Off Str |
| PetsAllowedList | No |
| PropertyType | Residential Rentals |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Util/MudRoom |
| State | NJ |
| Styles | Rancher |
| TenantPays | Insurance, Lawn/Tree/Shrub Care, PayCblTV, TenantElec, TenantGas, TenantHeat, TenantHtWtr, TenantSnow, TenantSwr, TenantWtr, Trash Rem Chrg |
| Type | Detached |
Location
Bird's Eye
Listed with RE/MAX Home Team
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 3:11 AM PDT












Twitter
Google Buzz

Comments on this entry are closed.