2024 Barnsboro Rd, Blackwood, NJ 08012 (MLS # 5741591)
Private oversized treed backyard is the setting for this immaculate and tastefully decorated home. Completely remodeled with most newer appliances and ceramic tile flooring. Freshly painted with hardwood flooring available in most rooms, family room with brick fireplace and new carpeting. Upstairs 3 large bedrooms and all baths completely remodeled. Gas heat, Central Air, siding, roof and windows are all within the last 10 years. Partially finished basement. This home shows pride of ownership with nothing left to do but place your furniture.
| Last Updated | 9/3/2010 | Tract | Nob Hill Homes |
|---|---|---|---|
| Year Built | 1970 | Community | Washington Twp |
| Garage Spaces | 1.0 | County | Gloucester |
| Total Parking | 1 |
Schools
| School District | Washington Twp |
|---|---|
| High School | Washington Twp. H.S. |
Additional Details
| BedroomMaster1Length | 12 | BedroomMaster1Width | 15 |
|---|---|---|---|
| BedroomSecond1Length | 12 | BedroomSecond1Width | 14 |
| BedroomThird1Length | 11 | BedroomThird1Width | 14 |
| DiningRoomLength | 12 | DiningRoomWidth | 13 |
| FamilyRoomLength | 14 | FamilyRoomWidth | 14 |
| LivingRoomLength | 21 | LivingRoomWidth | 12 |
| TaxYear | 2009 | TotalAssessment | 101900.0 |
| TotalTaxes | 5175.0 |
Features
| Appliances | Dishwasher, Disposal, KitCookTop, Oven-Double, Oven-Self Cleaning, Trash Compactor |
|---|---|
| Attics | AccessPanel, FlooredAttic, PullDnStairs |
| BasementType | Partial |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FamilyRoomLevel | Main |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), SecuritySys |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | Trees/Wooded |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial, Contemporary |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with RE/MAX Preferred-Sewell
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT












Twitter
Google Buzz

Comments on this entry are closed.