43 Oak Ave, Blackwood, NJ 08012 (MLS # 5745308)
Victorian old world charm with todays modern amentities. Owner has completed 3/4 of the remodel, its up to you to put the finishing touches and a little TLC to this HUGE Home. Once you step inside this terrific home you will appreciate the spacious feeling the 10' ceilings and bright sunlit rooms provide. The home has been upgraded with all new drywall. The electric has been completely replaced, all new 98% high efficiency heater, new windows thoughout, gorgeous vinyl siding and so much more. The roof is approx 10yrs old. The kitchen is nice size with plenty of cabinet space, tile flooring and gorgeous granite counter tops. Upstairs you will find 4 nice size bedrooms along with an updated Bath with tile flooring and newer tub. There is a huge walk up attic which is great for additional storage or finish for even more space! The basement is large, dry and completely finished. All this and situated on a double lot on quiet street. Owner is Very motivated and can close quick. Make all offers known.
| Last Updated | 7/26/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | Gloucester Twp |
| Garage Spaces | n/a | County | Camden |
| Total Parking | 2 |
Schools
| School District | Black Horse Pike Reg |
|---|
Additional Details
| BedroomFourth1Length | 0 | BedroomFourth1Width | 0 |
|---|---|---|---|
| BedroomMaster1Length | 0 | BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 | BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 | BedroomThird1Width | 0 |
| DiningRoomLength | 0 | DiningRoomWidth | 0 |
| FamilyRoomLength | 0 | FamilyRoomWidth | 0 |
| LivingRoomLength | 0 | LivingRoomWidth | 0 |
| TaxYear | 2009 | TotalAssessment | 74300.0 |
| TotalTaxes | 4070.0 |
Features
| Attics | WalkUpAttic |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | None |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| Exterior | Stucco, Vinyl Siding |
| FamilyRoomLevel | Main |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| MainEntrance | Center Hall |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Victorian |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Prudential Fox & Roach Realtors-Turnersville
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT
Twitter
Google Buzz

Comments on this entry are closed.