517 Cambridge Rd, Turnersville, NJ 08012 (MLS # 5745787)
Move-in Condition Home that has been very nicely updated! Just wait until you see this lovely home with hardwood floors in the living room & dining room and ceramic tile in the foyer, kitchen & breakfast area. This open kitchen has "clean-steel" appliances (no fingerprints will show) & a solid-surface countertop along with a ceramic backsplash. The family room has a gas fireplace & a sliding door that leads to a large deck overlooking a fabulous private backyard that overlooks the golf course. Back inside, there are 3 generous-sized bedrooms upstairs and all the bathrooms have been updated with ceramic floors, new vanities and light fixtures. Good closet space and there is plenty of storage in the partial basement. The carpets are all neutral and are only 5 years young and the entire home has been painted in lovely soft colors that will go with anyone's decor. All of the upgraded appliances are included. Terrific home in a wonderful neighborhood with a fabulous lot! Put this one on your list to see!
| Last Updated | 9/3/2010 | Tract | Wedgewood |
|---|---|---|---|
| Year Built | 1965 | Community | Washington Twp |
| Garage Spaces | 1.0 | County | Gloucester |
| Total Parking | 1 |
Schools
| School District | Washington Twp |
|---|---|
| Elementary School | Wedgwood E.S. |
| Middle School | Chestnut Ridge M.S. |
| High School | Washington Twp. H.S. |
Additional Details
| BedroomMaster1Length | 16 | BedroomMaster1Width | 11 |
|---|---|---|---|
| BedroomSecond1Length | 14 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 | BedroomThird1Width | 11 |
| DiningRoomLength | 12 | DiningRoomWidth | 11 |
| FamilyRoomLength | 16 | FamilyRoomWidth | 12 |
| LivingRoomLength | 20 | LivingRoomWidth | 12 |
| TaxYear | 2009 | TotalAssessment | 118200.0 |
| TotalTaxes | 6002.0 |
Features
| Appliances | Dishwasher |
|---|---|
| Attics | AccessPanel |
| BasementType | Partial, Unfinished |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | StreetLights |
| FamilyRoomLevel | Main |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s) |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | GolfView |
| MainBedroom | PartBath-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Century 21 Rauh & Johns
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT












Twitter
Google Buzz

Comments on this entry are closed.