103 Bryant Rd, Turnersville, NJ 08012 (MLS # 5748750)
LOCATION!!! LOCATION !!! LOCATION !!! Backs to Wedgewood Golf Course, what a view!!! Welcome to this charming home in desirable Wedgewood. Looks are deceiving....larger than it appears!! You will absolutely love this home-it is immaculate! Move in condition. Walking into the foyer you will be impressed with the open dinning room and living room perfect for entertaining. 3 Generous sized bedrooms with full bath upstairs. On the main level you will find an open foyer which leads you into the beautiful sunroom which overlooks the 10th hole of the prestigious Wedgewood Golf Course. On the lower level you have a Oversized family room with a wood burning stove surrounded by original brick. New HVAC, New hot water heater!!!! The lower level also features a half bath and the 4th bedroom which would be perfect for in law, bedroom, or an added play room/office. Don't miss out on this house make it your home!!!!! Owner says SELL!!!!! Let's talk!!!
| Last Updated | 8/17/2010 | Tract | Wedgewood |
|---|---|---|---|
| Year Built | 1975 | Community | Washington Twp |
| Garage Spaces | 1.0 | County | Gloucester |
| Total Parking | 1 |
Schools
| School District | Washington Twp |
|---|---|
| Elementary School | Wedgwood E.S. |
| Middle School | Chestnut Ridge M.S. |
| High School | Washington Twp. H.S. |
Additional Details
| BedroomFourth1Length | 11 | BedroomFourth1Width | 10 |
|---|---|---|---|
| BedroomMaster1Length | 14 | BedroomMaster1Width | 14 |
| BedroomSecond1Length | 11 | BedroomSecond1Width | 11 |
| BedroomThird1Length | 10 | BedroomThird1Width | 9 |
| DiningRoomLength | 13 | DiningRoomWidth | 10 |
| FamilyRoomLength | 24 | FamilyRoomWidth | 13 |
| LivingRoomLength | 19 | LivingRoomWidth | 13 |
| TaxYear | 2009 | TotalAssessment | 120000.0 |
| TotalTaxes | 6094.0 |
Features
| BasementType | Partial |
|---|---|
| BedroomFourth1Level | Lower 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | Split/MultiLevel |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLevel | Upper 1 |
| Exterior | Other |
| FamilyRoomLevel | Lower 1 |
| FireplaceCount | NoFireplace |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick |
| Foundation | ConcreteFoun |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Natural Gas |
| InteriorFeatures | WoodStove |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Upper 1 |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Upper 1 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, GolfView, RearYard |
| MainBedroom | PartBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Traditional |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Weichert Realtors-Turnersville
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 7:56 PM PDT












Twitter
Google Buzz

Comments on this entry are closed.