530 Estelle Ave, Blackwood, NJ 08012 (MLS # 5749008)
$2,000.00 towards buyer's closing costs for acceptable offer. 2-10 Home Warranty for buyer's peace of mind! Above average, move right in to this affordable home w/ all the options. Good curb appeal, nice landscaping, new garage door-siding and fence power washed and looks new. Contemporary 2-tone paint, wood molding, carpets, tile and wood flooring only 2 years old. All apppliances included.Great back yard w/ refreshing above ground pool, deck and large covered patio; shed.
| Last Updated | 9/4/2010 | Tract | Blackwood Estates |
|---|---|---|---|
| Year Built | 1965 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 1 |
Schools
| School District | Black Horse Pike Reg |
|---|
Additional Details
| BedroomMaster1Length | 12 | BedroomMaster1Width | 11 |
|---|---|---|---|
| BedroomSecond1Length | 12 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 | BedroomThird1Width | 9 |
| DiningRoomLength | 10 | DiningRoomWidth | 9 |
| FamilyRoomLength | 14 | FamilyRoomWidth | 10 |
| LivingRoomLength | 17 | LivingRoomWidth | 14 |
| TaxYear | 2009 | TotalAssessment | 80500.0 |
| TotalTaxes | 4463.0 |
Features
| Appliances | Dishwasher |
|---|---|
| Attics | AccessPanel |
| BasementType | None |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| BuildingFacadeOrientation | East |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | Split/MultiLevel |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing |
| FamilyRoomLevel | Lower 1 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), SecuritySys |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, OpenLot |
| MainEntrance | Living Room |
| OtherRm1Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | AbveGrndPool |
| PorchDeck | Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | Yes |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Century 21 Rauh & Johns
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT












Twitter
Google Buzz

Comments on this entry are closed.