24 Monroe Dr, Laurel Springs, NJ 08021 (MLS # 5839866)
Expanded 2 Story Colonial in Glen Oaks featuring 5 Bedrooms, 2.5 Baths, New Roof, Beautiful Remodeled Kitchen with Breakfast area and Bay Window, Island w/cabinets, Ceramic Tile Floor, New Stainless Steel Wall Oven and Stainless Steel Dishwasher, Gas Counter Top Stove, Built-in Microwave, Double Sink, Garbage Disposal,Desk area and Wine Rack and Recessed Lighting, Oversized Dining Rm. great for Entertaining, Extra Large Family Rm. with Custom Windows and Stone Fireplace w/raised heath & Gas Incert, Family Rm. leads to Deck with Gas Grill, The Master Bathroom has been Upgraded with a Whirlpool Tub that fits Two. The Master Suite has a large Walk-in Closet, Four additional bedrooms and a Main Bathroom, Pull Down Steps for Attic Storage, Full Basement, Main Floor Laurdry Rm. and Half Bath, New Roof, All This And More... Washer, Dryer, Refreigerator and all the Ceiling Fans included!
| Last Updated | 4/10/2012 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | 1968 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 3 |
Schools
| School District | Black Horse Pike Reg |
|---|---|
| Elementary School | Loring-Flemming E.S. |
| Middle School | Glen Landing M.S. |
| High School | Highland H.S. |
Price History
| Prior to Aug 3, '11 | $224,900 |
|---|---|
| Aug 3, '11 - Aug 30, '11 | $207,500 |
| Aug 30, '11 - Nov 9, '11 | $199,900 |
| Nov 9, '11 - Apr 10, '12 | $194,900 |
| Apr 10, '12 - Today | $189,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, Oven-Wall |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 9 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Vinyl Siding |
| FamilyRoomLength | 25 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CeilngFan(s), Intercom, Replacement Windows |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | WalkInClstMB |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 261300.0 |
| TotalTaxes | 8163.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Haddonfield
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























