249 Almonesson Rd, Blackwood, NJ 08012 (MLS # 5898815)
|
!!Come take a look homeowner put loads into this home!!!.. Great Price for a HUGE home with loads of roam !! Need 4-5 bedrooms? Lots of options with this huge home...add a bath to the upstairs..make one bedroom into a den/study..master on main floor has sliders that lead out onto the deck. Kitchen and bath were recently remolded, custom woodwork, fireplace with Italian tilework and custom oak mantel, 3 tier deck, huge .5 acre fenced in yard and large turn around driveway. Woodworking shop in the basement with walkout access, glass block basement windows, seller to leave window a/c units,ADORABLE sunroom, built-in seats... awesome little nooks and crannies in this charming older well cared for home...seller is working on new trim work and minor finishes***
| Last Updated | 4/6/2012 | Year Built | 1919 |
|---|---|---|---|
| Community | Gloucester Twp | County | Camden |
| Total Parking | 3 |
Schools
| School District | Black Horse Pike Reg |
|---|
Price History
| Prior to Jul 22, '11 | $158,000 |
|---|---|
| Jul 22, '11 - Aug 31, '11 | $157,999 |
| Aug 31, '11 - Sep 15, '11 | $157,990 |
| Sep 15, '11 - Sep 29, '11 | $157,985 |
| Sep 29, '11 - Nov 21, '11 | $152,900 |
| Nov 21, '11 - Nov 23, '11 | $152,899 |
| Nov 23, '11 - Dec 7, '11 | $152,890 |
| Dec 7, '11 - Dec 12, '11 | $152,850 |
| Dec 12, '11 - Jan 11, '12 | $152,825 |
| Jan 11, '12 - Jan 24, '12 | $152,500 |
| Jan 24, '12 - Jan 26, '12 | $152,499 |
| Jan 26, '12 - Feb 6, '12 | $152,495 |
| Feb 6, '12 - Mar 2, '12 | $152,450 |
| Mar 2, '12 - Mar 16, '12 | $152,425 |
| Mar 16, '12 - Mar 23, '12 | $152,415 |
| Mar 23, '12 - Today | $149,900 |
Additional Details
| Appliances | KitBuiltInRa, KitPantry, Oven-Self Cleaning |
|---|---|
| BasementType | Full |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 9 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 18 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 18 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 9 |
| CookingFuel | GasCooking |
| Cooling | Wall Unit |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| Exterior | Vinyl Siding |
| FireplaceCount | OneFP |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Oil |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | SprinklerSys |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 28 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2, Professional Off |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Bungalow |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 163600.0 |
| TotalTaxes | 5003.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Home Team
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


















