32 Bull Run Rd, Gloucester Twp, NJ 08021 (MLS # 5955937)
Amazing priced lovely rancher in sought after community of desirable Glen Oaks! Great neighborhood minimal traffic on a dead end street, with a park and swim club. Professional landscaping with captivating curb appeal, fabulously kept & entirely updated. Newer vinyl siding, gutters, kitchen, baths, windows in all seasons room w/heater, new hot water heater, all professional done. Full basement will serve all of your storage needs. Roof, heater, A/C all replaced in 96. Hook ups for washer and dryer on the main floor (washer and dryer are now in the basement) This well maintained home is just waiting for new owners.
| Last Updated | 5/17/2012 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | 1967 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 3 |
Schools
| School District | Black Horse Pike Reg |
|---|---|
| Middle School | Glen Landing M.S. |
| High School | Highland H.S. |
Price History
| Prior to May 17, '12 | $189,900 |
|---|---|
| May 17, '12 - Today | $179,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitIsland, KitPantry |
|---|---|
| Attics | AccessPanel |
| BasementType | Fully Finished, Partial |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 13 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted, Tile/Brick |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Basement |
| OtherRm3Level | Basement |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 205000.0 |
| TotalTaxes | 6405.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Elite, Realtors-Haddon Heights
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
























