2 Appomattox Dr, Gloucester Twp, NJ 08021 (MLS # 5956316)
Georgous 2 Story with in-ground pool on a corner location in Glen Oaks featuring 4 bedrooms, 2.5 baths, Expanded kitchen with custom island with marble top, Large windows,recessed lighting, diswaher,trash compactor,gas range, wall oven and hardwood floors, family room with skylights and fireplace, Spacious florida room with ceiling fans that leads out pool area with patio, in-ground pool,family room with ceramic tile floors, vaulted ceiling with skylights,ceramic tile floorinig in foyer, whole house and attic fan, upgraded front door and custom garage doors, Remodeled bathroom, shed, fenced yard,just blocks to the Gloucester Twp.Park, all this and more!
| Last Updated | 5/1/2012 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | 1972 | Community | Gloucester Twp |
| Garage Spaces | 2.0 | County | Camden |
| Total Parking | 5 |
Schools
| School District | Black Horse Pike Reg |
|---|
Price History
| Prior to Nov 22, '11 | $239,900 |
|---|---|
| Nov 22, '11 - Jan 19, '12 | $229,900 |
| Jan 19, '12 - Mar 26, '12 | $219,900 |
| Mar 26, '12 - Today | $209,500 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitIsland, Oven-Wall, Trash Compactor |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 9 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 8 |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| Exterior | Alum/Steel Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 17 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, Cathedral/Va, Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, RearYard, SideYard(s) |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room, Other Room 1, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2010 |
| TotalAssessment | 251800.0 |
| TotalTaxes | 7866.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Haddonfield
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























