20 Stonegate Ct, Blackwood, NJ 08012 (MLS # 5985597)
|
PRICED TO SELL! 2 story Colonial in a desirable area with over 2400 sq. ft of living space. Step into an open foyer with cathedral ceiling and lots of natural light, which leads to a spacious living room. Cozy up to the large stone fireplace in the great room. 2nd floor features 4 bedrooms and 2 full baths. Partially finished basement allows for entertaining, workout room and plenty of storage. 2 car attached garage. Large rear yard is fenced in with an upgraded stone patio for outdoor enjoyment. This home awaits your vision and personal touch.
| Last Updated | 3/29/2012 | Tract | Stonegate |
|---|---|---|---|
| Year Built | 1988 | Community | Gloucester Twp |
| Garage Spaces | 2.0 | County | Camden |
| Total Parking | 4 |
Schools
| School District | Black Horse Pike Reg |
|---|---|
| Elementary School | Chews E.S. |
| Middle School | Glen Landing M.S. |
| High School | Highland H.S. |
Price History
| Prior to Feb 27, '12 | $210,000 |
|---|---|
| Feb 27, '12 - Mar 19, '12 | $199,000 |
| Mar 19, '12 - Mar 19, '12 | $189,900 |
| Mar 19, '12 - Mar 19, '12 | $199,000 |
| Mar 19, '12 - Today | $189,900 |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | KitIsland |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 9 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks |
| FamilyRoomLength | 29 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted |
| Foundation | StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainEntrance | CathCeilEntr |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 289700.0 |
| TotalTaxes | 9186.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Century 21 Hughes-Riggs Realty-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.















