1 Briar Ln, Blackwood, NJ 08012 (MLS # 5991059)
A rare find - five bedroom home waiting for your finishing touches is now available to the lucky buyer - low taxes! Three well sized bedrooms on the main level have new carpeting and two bedrooms on the lower level could be great for living, office or play space. Brand new updates include: a totally updated kitchen (new 42" cabinets, full stainless steel appliance package, laminate floors), new carpets on the main level, new ceiling fan and new exterior fencing. This home is great for the family which enjoys entertaining - the backyard has a very large, fully fenced yard and two-tier deck. This location provides quick and easy access to highways and local shopping. Call today for your appointment.
| Last Updated | 3/25/2012 | Tract | Brians Run |
|---|---|---|---|
| Year Built | 1980 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 3 |
Schools
| School District | Black Horse Pike Reg |
|---|
Price History
| Prior to Mar 20, '12 | $255,000 |
|---|---|
| Mar 20, '12 - Today | $239,900 |
Additional Details
| Appliances | Dishwasher, Oven-Self Cleaning |
|---|---|
| BasementType | None |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | None |
| CurrentFinancing | Conventional |
| Design | Split/MultiLevel |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 100-150AmpEl |
| Exterior | Stucco |
| ExteriorFeatures | Fencing |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 14 |
| FireplaceCount | OneFP |
| FireplaceFeatures | MarbleFirePl |
| Floor | Fully Carpeted |
| Foundation | ConcreteFoun |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot |
| MainBedroom | FullBath-MBR |
| OtherRm1Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StructureList | Shed |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 150700.0 |
| TotalTaxes | 4848.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Mount Laurel
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.














