30 Brae Ct, Turnersville, NJ 08012 (MLS # 5996104)
Excellent condition colonial style home! Brand new kitchen cabinets and counter top with a built in microwave. All newer thermal casement windows, air conditioning, and furnace, beautiful sliding doors in Family Room leading to a large cedar deck and nicely landscaped yard with in-ground pool, brick fireplace in huge family room, hardwood floors in the dining room, living room, and entire upstairs, new interior doors thru-out. All huge bedrooms and the master bedroom with master bathroom. Covered patio off family room with outside access to the laundry room, fenced yard with an in-ground pool. This home backs to woods for privacy. If you~~~re looking for a great family home with excellent schools this is it!! Seller will provide 1 year home warranty, to include the pool, at closing.
| Last Updated | 4/1/2012 | Tract | Wedgewood |
|---|---|---|---|
| Year Built | 1969 | Community | Washington Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 |
Schools
| School District | Washington Twp |
|---|---|
| Elementary School | Wedgwood E.S. |
| Middle School | Chestnut Ridge M.S. |
| High School | Washington Twp. H.S. |
Price History
| Prior to Mar 5, '12 | $264,900 |
|---|---|
| Mar 5, '12 - Today | $249,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel, PullDnStairs |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 11 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 12 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, BayWindow, CableTVWired, Energy Efficient Windows, StallShower, Wet/DryBar |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, RearYard |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 141200.0 |
| TotalTaxes | 7500.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Century 21 CGW Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Montenigro to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which REMAX Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 3:55 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























